Xiaomi Pad 5 Display: IPS LCD 11.0 Inches 120 Hz 1600 x 2560 Pixels, Chipset: Snapdragon 860 7 nm Octa-core 2.96 GHz & 2.42 GHz & 1.78 GHz, Rear Camera: 13 MP 4K Video, Selfie Camera: 8 MP, Memory: 128/256GB RAM 6 GB, Battery: 8720 mAh 33 W.
| Device Type | Tablet |
| Device Name | Xiaomi Pad 5 |
| Announced | August 2021 |
| Released | August 2021 |
| Colors | Cosmic GreyPearl WhiteGreen |
| Length | 254.7 mm (10.03 in) |
| Width | 166.3 mm (6.55 in) |
| Thickness | 6.9 mm (0.27 in) |
| Weight | 511 g (1.13 lb) |
| Materials | Glass frontPlastic backAluminum frame |
| 2G Network | No |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
| Size | 11.0 Inches |
| Refresh Rate | 120 Hz |
| Resolution | 1600x2560 Pixels |
| Screen Ratio | 82.8% |
| Aspect Ratio | 16:10 |
| Pixel Density | 274 PPI |
| Brightness Level | 500 Nits |
| Features | HDR10Dolby VisionDCI-P3True-toneWithout NotchEye Care DisplayDark ModeCapacitiveMulti-touch1B Colors |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 860 |
| Manufacturing Technology | 7 nm |
| CPU Type | 8 (Octa-core) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1x2.96 GHz (Kryo 485 Gold)3x2.42 GHz (Kryo 485 Gold)4x1.78 GHz (Kryo 485 Silver) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
| Storage Type | UFS 3.1 |
| Ram Type | LPDDR4x |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
| User Interface | MIUI 12.5 |
| Camera Setup | Single Camera |
| Camera | 13 MP |
| Aperture Size | F/2.0 |
| Camera Features | Autofocus (AF)Portrait ModePro ModeContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Zoom | Digital Zoom |
| Video | 4K 2160P@30fpsFHD 1080P@30fps |
| Flash | Yes |
| Camera | 8 MP |
| Aperture Size | F/2.0 |
| Camera Features | Portrait ModeFace DetectionBeauty ModeGesture ShotHDR |
| Video | FHD 1080P@30fps |
| Flash | No |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/acDual-bandWi-Fi DirectHotspot |
| Bluetooth | 5.0A2DPLE |
| Location | No |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes - Stereo speakers (4 Speakers) |
| 3.5mm jack | No |
| FM Radio | No |
| - | 24-bit/192kHz |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeProximityCompass |
| Lock Type | Facial RecognitionPatternPINPassword |
| Box Contents | DeviceUSB CablePower Adapter (33 W)SIM Eject ToolQuick start guide |
| - | Stylus support |
| Fast Charging | 33 W |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 8720 mAh |
|
|
|
|
310 USD
|
|
| Price in other currencies | |
Price in European Union
|
264 EUR |
|
|
229 GBP |
|
|
474 AUD |
|
|
428 CAD |
|
|
27,063 INR |
|
|
2,226 CNY |
|
|
5,022,000 IDR |
|
|
17,670 PHP |
|
|
1,308 MYR |
|
|
475,850 NGN |
|
|
24,943 RUB |
|
|
87,730 PKR |
Price in Saudi Arabia
|
1,163 SAR |
|
|
45,570 JPY |
|
|
5,468 ZAR |
|
|
1,683 BRL |
|
|
37,510 BDT |
|
|
5,819 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.