iPad Pro 11 2021 Display: Liquid Retina IPS LCD 11.0 Inches 120 Hz 1668 x 2388 Pixels, Chipset: Apple M1 5 nm, Rear Camera: 12 + 10 MP 4K Video, Selfie Camera: 12 MP, Memory: 128/256/512 GB 1/2 TB RAM 8/16 GB, Battery: 7538 mAh 18 W.
| Device Type | Tablet |
| Device Name | iPad Pro 11 2021iPad Pro 11-inch 3rd GenerationA2301A2459A2460 |
| Announced | April 2020 |
| Released | May 2020 |
| Colors | SilverSpace Grey |
| Length | 247.6 mm (9.75 in) |
| Width | 178.5 mm (7.03 in) |
| Thickness | 5.9 mm (0.23 in) |
| Weight | 466 g (Wi-Fi)470 g (5G) |
| Materials | Glass frontAluminum backAluminum frame |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| 5G Network | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM/eSIM |
| Speed | 3G Up to 42 MB4G Up to 1024 MB5G Up to 5 GB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina IPS LCD |
| Size | 11.0 Inches |
| Refresh Rate | 120 Hz |
| Resolution | 1668x2388 Pixels |
| Screen Ratio | 82.9% |
| Pixel Density | 265 PPI |
| Brightness Level | 600 Nits |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glassOleophobic coating |
| Features | HDR10Dolby VisionWide color gamutTrue-toneWithout NotchScratch resistantCapacitiveMulti-touch16M Colors |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M1 |
| Manufacturing Technology | 5 nm |
| CPU Type | 8 (Octa-core) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (8-core graphics) |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8/16 GB8 GB (128 GB)8 GB (256 GB)8 GB (512 GB)16 GB (1 TB)16 GB (2 TB) |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512 GB1/2 TB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS |
| Version | 14.5.1 |
| Update To | 15.1 |
| Camera Setup | Dual Camera |
| Resolution | 12 MP + 10 MP |
| Camera | 12 MP: Standard10 MP: UltrawideTOF 3D LiDAR: Depth |
| Aperture Size | F/1.8 (12 MP)F/2.4 (10 MP) |
| Camera Features | Autofocus (AF)Night ModePortrait ModePro ModeContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Stabilization | Electronic Stabilization (EIS) |
| Zoom | Digital Zoom 5x |
| Slow Motion | FHD 1080P@120/240fps |
| Video | 4K 2160P@60/30fpsFHD 1080P@30/60fps |
| Flash | Yes |
| Camera | 12 MP |
| Aperture Size | F/2.4 |
| Camera Features | Portrait ModeFace DetectionBeauty ModeGesture ShotHDR |
| Video | FHD 1080P@30/60fpsElectronic Stabilization (EIS) |
| Flash | No |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/6Dual-bandHotspot |
| Bluetooth | 5.0A2DPLEEDR |
| Location | GPSA-GPSGLONASSGALILEOQZSS |
| USB | USB Type-C (Magnetic Connector) |
| Loudspeaker | Yes - Stereo speakers (4 Speakers) |
| 3.5mm jack | No |
| FM Radio | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeBarometer |
| Lock Type | Face IDPatternPINPassword |
| Box Contents | DeviceUSB CablePower Adapter (20 W)SIM Eject ToolQuick start guide |
| - | Stylus support |
| Fast Charging | Yes - 18 W |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 7538 mAh |
|
|
|
|
800 USD
|
|
| Price in other currencies | |
Price in European Union
|
680 EUR |
|
|
592 GBP |
|
|
1,224 AUD |
|
|
1,104 CAD |
|
|
69,840 INR |
|
|
5,744 CNY |
|
|
12,960,000 IDR |
|
|
45,600 PHP |
|
|
3,376 MYR |
|
|
1,228,000 NGN |
|
|
64,368 RUB |
|
|
226,400 PKR |
Price in Saudi Arabia
|
3,000 SAR |
|
|
117,600 JPY |
|
|
14,112 ZAR |
|
|
4,344 BRL |
|
|
96,800 BDT |
|
|
15,016 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.