Redmi Note 12 Pro 5G Display: AMOLED 6.67 Inches 120 Hz 1080 x 2400 Pixels (FHD+), Chipset: Mediatek Dimensity 1080 6 nm Octa-core 2.6 GHz & 2.0 GHz, Rear Camera: 50 + 8 + 2 MP OIS 4K Video, Selfie Camera: 16 MP, Memory: 128/256 GB + 6/8/12 GB RAM, Battery: 5000 mAh 67 W.
| Device Type | Smart Phone |
| Device Name | Redmi Note 12 Pro 5G |
| Announced | October 2022 |
| Released | November 2022 |
| Colors | Sky BluePolar WhiteMidnight BlackStardust Purple |
| Length | 163 mm (6.42 in) |
| Width | 76 mm (2.99 in) |
| Thickness | 8 mm (0.31 in) |
| Weight | 187 g (6.60 oz) |
| Materials | Glass backPlastic frame |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| 5G Network | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Multi SIM | Dual SIM |
| Speed | 3G Up to 42 MB4G Up to 800 MB5G Up to 2.7 GB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Size | 6.67 Inches |
| Refresh Rate | 120 Hz |
| Resolution | 1080x2400 Pixels (FHD+) |
| Screen Ratio | 86.7% |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 PPI |
| Brightness Level | 900 Nits (Peak) |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
| Features | HDR10+Dolby VisionAlways-on DisplayHole-punch NotchEye Care DisplayDark ModeCapacitiveMulti-touch1B Colors |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 1080 |
| Manufacturing Technology | 6 nm |
| CPU Type | 8 (Octa-core) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 2x2.6 GHz (Cortex-A78)6x2.0 GHz (Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6/8/12 GB6 GB (128 GB)8 GB (128 GB)8 GB (256 GB)12 GB (256 GB) |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
| Storage Type | UFS 2.2 |
| Ram Type | LPDDR4x |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Antutu Score | 490.526 (v9) |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
| User Interface | MIUI 13 |
| Camera Setup | Triple Camera |
| Resolution | 50 + 8 + 2 MP |
| Camera | 50 MP: Standard (OIS)8 MP: Ultrawide2 MP: Macro |
| Aperture Size | F/1.9 (50 MP)F/2.2 (8 MP)F/2.4 (2 MP) |
| Sensor | Sony IMX766 (50 MP)Unknown (8 MP)Unknown (2 MP) |
| Camera Features | Autofocus (AF)Night ModePortrait ModePro ModeAI Scene DetectionContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Stabilization | Optical Stabilization (OIS) |
| Zoom | Digital Zoom |
| Slow Motion | FHD 1080P@120fpsHD 720P@960fpsHD 720P@240fpsHD 720P@120fps |
| Video | 4K 2160P@30fpsFHD 1080P@30/60fps |
| Flash | Yes |
| Camera | 16 MP |
| Aperture Size | F/2.5 |
| Camera Features | Night ModePortrait ModeFace DetectionBeauty ModeGesture ShotHDR |
| Video | FHD 1080P@30/60fps |
| Slow Motion | HD 720P@120fps |
| Flash | No |
| Wi-Fi | Wi-Fi 6a/b/g/n/ac/axDual-bandWi-Fi DirectHotspot |
| Bluetooth | 5.2LEA2DP |
| Location | GPSBDSQZSSGALILEOGLONASS |
| NFC | Yes |
| IR blaster | Yes |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes - Stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| - | Dolby AtmosHi-Res Audio |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeCompassProximity |
| Lock Type | Fingerprint (Side-mounted)Facial RecognitionPatternPINPassword |
| Water/Dust Resistant | Dust and splash resistance (IP53) |
| Box Contents | DeviceUSB CablePower Adapter (67 W)Protective CaseSIM Eject Tool |
| Fast Charging | Yes - 67 W (100% in 46 min) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
|
|
|
|
260 USD
|
|
| Price in other currencies | |
Price in European Union
|
221 EUR |
|
|
192 GBP |
|
|
398 AUD |
|
|
359 CAD |
|
|
22,698 INR |
|
|
1,867 CNY |
|
|
4,212,000 IDR |
|
|
14,820 PHP |
|
|
1,097 MYR |
|
|
399,100 NGN |
|
|
20,920 RUB |
|
|
73,580 PKR |
Price in Saudi Arabia
|
975 SAR |
|
|
38,220 JPY |
|
|
4,586 ZAR |
|
|
1,412 BRL |
|
|
31,460 BDT |
|
|
4,880 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.