Samsung Galaxy Fold Display: Foldable Dynamic AMOLED 7.3 Inches 1536 x 2152 Pixels, Chipset: Snapdragon 855 7 nm Octa-core 2.84 GHz & 2.42 GHz & 1.78 GHz, Rear Camera: 12 + 12 + 13 MP 4K Video, Selfie Camera: 10 + 8 MP, Memory: 512GB + 12GB RAM, Battery: 4380 mAh 15 W.
| Device Type | Foldable phone |
| Device Name | SM-F900FSM-F9000SM-F900WSM-F900USM-F900NSM-F900U1 |
| Announced | February 2019 |
| Released | September 2019 |
| Colors | Space SilverCosmos BlackMartian GreenAstro Blue |
| Length | Unfolded: 160.9 mmFolded: 160.9 mm |
| Width | Unfolded: 117.9 mmFolded: 62.9 mm |
| Thickness | Unfolded: 6.9 mmFolded: 15.5 mm |
| Weight | 263 g (9.28 oz) |
| Materials | Glass front (Folded)Plastic front (Unfolded)Glass backAluminum frame |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Speed | 3G Up to 42 MB4G Up to 1200 MB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED |
| Size | 7.3 Inches |
| Resolution | 1536x2152 Pixels |
| Screen Ratio | 85.7% |
| Pixel Density | 362 PPI |
| Features | HDR10+Wide screen notchAlways-On DisplayDCI-P3Color LED NotificationsScratch resistantCapacitiveMulti-touchFoldable Display |
| - | Cover Display: 4.6" Super AMOLED - 720x1680 Pixels (21:9) |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 855 |
| Manufacturing Technology | 7 nm |
| CPU Type | Octa-core |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core:Single-Core 2.84 GHzTriple-core 2.42 GHzQuad-core 1.78 GHz |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
| Storage Type | UFS 3.0 |
| Ram Type | LPDDR4x |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie) |
| Update To | Android 11 |
| User Interface | One UI 3.0 |
| Triple | First Camera: 12 MP (Standard)Second Camera: 12 MP (Telephoto)Third Camera: 16 MP (Ultrawide) |
| Aperture Size | First Camera : F/1.5-2.4Second Camera : F/2.4Third Camera : F/2.2 |
| Camera Features | Autofocus (AF)Optical Stabilization (OIS)Optical Zoom 2xNight ModePortrait ModePro ModeDigital ZoomContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Video | 4K 2160P@60fpsFHD 1080P@60/240fpsHD 720P@960fpsHDR10Slow MotionElectronic Stabilization (EIS) |
| Flash | Yes |
| - | Cover Camera: 10 MP - F/2.2 |
| Aperture Size | First Camera: F/2.2Second Camera: F/1.9 |
| Camera Features | Face DetectionPortrait ModeBeauty ModeGesture ShotHDR |
| Video | 4K 2160P@30fpsFHD 1080P@30fpsSlow MotionElectronic Stabilization (EIS) |
| Flash | No |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/6Dual-bandWi-Fi DirectHotspot |
| Bluetooth | 5.0A2DPLEaptX HD |
| Location | GPSA-GPSGLONASSGALILEOBDS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Loudspeaker | Yes - Stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| - | 32-bit/384kHz audioSound by AKG |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeProximityCompassBarometer |
| Lock Type | Fingerprint (Side-mounted)Facial RecognitionPatternPINPassword |
| Other Features | BixbySamsung DeXSamsung Pay |
| Fast Charging | Yes - 15 W |
| Wireless Charging | Yes - 15 W |
| - | Reverse wireless charging 4.5 W |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4380 mAh |
|
|
|
|
1,540 USD
|
|
| Price in other currencies | |
Price in European Union
|
1,309 EUR |
|
|
1,140 GBP |
|
|
2,356 AUD |
|
|
2,125 CAD |
|
|
134,442 INR |
|
|
11,057 CNY |
|
|
24,948,000 IDR |
|
|
87,780 PHP |
|
|
6,499 MYR |
|
|
2,363,900 NGN |
|
|
123,908 RUB |
|
|
435,820 PKR |
Price in Saudi Arabia
|
5,775 SAR |
|
|
226,380 JPY |
|
|
27,166 ZAR |
|
|
8,362 BRL |
|
|
186,340 BDT |
|
|
28,906 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.