Samsung Galaxy Note 10+ Plus Display: Dynamic AMOLED 6.8 Inches 1440 x 3040 Pixels (2K+), Chipset: Samsung Exynos 9825 7 nm Octa-core 2.73 GHz & 2.4 GHz 1.9 GHz, Rear Camera: 12 + 12 + 16 + 0.3 MP OIS 4K Video, Selfie Camera: 10 MP, Memory: 256/512GB + 12GB RAM, Battery: 4300 mAh 45 W.
| Device Type | Smart Phone |
| Device Name | SM-N975FSM-N975USM-N9750SM-N975U1SM-N975WSM-N975NSM-N975X |
| Announced | August 2019 |
| Released | August 2019 |
| Colors | Aura GlowAura WhiteAura BlackAura Blue |
| Length | 162.3 mm (6.39 in) |
| Width | 77.2 (3.04 in) |
| Thickness | 7.9 mm (0.31 in) |
| Weight | 196 g (6.91 oz) |
| Materials | Glass front (Gorilla Glass 6)Glass back (Gorilla Glass 6)Aluminum frame |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Multi SIM | Single SIM or Dual SIM |
| Speed | 3G Up to 42 MB4G Up to 2 GB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED |
| Size | 6.8 Inches |
| Resolution | 1440x3040 Pixels (2K+) |
| Screen Ratio | 91.0% |
| Aspect Ratio | 19:9 |
| Pixel Density | 498 PPI |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 6 |
| Features | HDR10+Always-on DisplayHole-punch NotchDual Edge displayCapacitiveMulti-touch16M Colors |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Samsung Exynos 9825 (Global)Snapdragon 855 (USA/China) |
| Manufacturing Technology | 7 nm |
| CPU Type | Octa-core |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Exynos 9825 (2x2.73 GHz & 2x2.4 & 4x1.9 GHz)Snapdragon 855 (1x2.84 & 3x2.42 GHz & 4x1.78 GHz) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP12 (Exynos 9825)Adreno 640 (Snapdragon 855) |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
| Storage Type | UFS 3.0 |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie) |
| Update To | Android 11 |
| User Interface | One UI 3.0 |
| Four | First Camera: 12 MP (Standard)Second Camera: 12 MP (Telephoto)Third Camera: 16 MP (Ultrawide)Fourth Camera: 0.3 MP TOF 3D (depth) |
| Aperture Size | First Camera: F/1.5-2.4Second Camera: F/2.1Third Camera: F/2.2Fourth Camera: |
| Camera Features | Autofocus (AF)Optical Stabilization (OIS)Optical Zoom 2xNight ModePortrait ModePro ModeAI Scene DetectionDigital Zoom 10xContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Video | 4K 2160P@30/60fpsFHD 1080P@30/240fpsHD 720P@960fpsSlow MotionElectronic Stabilization (EIS) |
| Flash | Yes |
| Camera | 10 MP |
| Aperture Size | F/2.2 |
| Camera Features | Portrait ModeFace DetectionBeauty ModeGesture ShotHDR |
| Video | 4K 2160P@30/60fpsFHD 1080P@30fps |
| Flash | No |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/6Dual-bandWi-Fi DirectHotspot |
| Bluetooth | 5.0A2DPLEaptX |
| Location | GPSA-GPSGLONASSGALILEOBDS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Loudspeaker | Yes - Stereo speakers |
| 3.5mm jack | No |
| FM Radio | FM radio (USA & Canada only) |
| - | 32-bit/384kHz audioSound by AKG |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeProximityCompassBarometer |
| Lock Type | Fingerprint (Under display, ultrasonic)Facial RecognitionPatternPINPassword |
| Water/Dust Resistant | Yes - IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Box Contents | DeviceUSB CablePower Adapter (45 W)HeadphonesSIM Eject ToolQuick start guide |
| Other Features | Stylus (Bluetooth integration, accelerometer, gyro)Samsung DeXSamsung Wireless DeXSamsung PayBixbyANT+ |
| Fast Charging | Yes - 45W |
| Wireless Charging | Yes - 15W (Qi/PMA) |
| - | Reverse wireless charging 4.5W |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4300 mAh |
|
|
|
|
510 USD
|
|
| Price in other currencies | |
Price in European Union
|
434 EUR |
|
|
377 GBP |
|
|
780 AUD |
|
|
704 CAD |
|
|
44,523 INR |
|
|
3,662 CNY |
|
|
8,262,000 IDR |
|
|
29,070 PHP |
|
|
2,152 MYR |
|
|
782,850 NGN |
|
|
41,035 RUB |
|
|
144,330 PKR |
Price in Saudi Arabia
|
1,913 SAR |
|
|
74,970 JPY |
|
|
8,996 ZAR |
|
|
2,769 BRL |
|
|
61,710 BDT |
|
|
9,573 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.