Samsung Galaxy Quantum 2 Display: Dynamic AMOLED 2X 120 Hz 6.7 Inches 1440 x 3200 Pixels (2K+), Chipset: Snapdragon 855+ 7 nm Octa-core 2.96 GHz & 2.42 GHz & 1.78 GHz, Rear Camera: 64 + 12 + 5 MP 4K Video, Selfie Camera: 10 MP, Memory: 128GB + 6GB RAM, Battery: 4500 mAh 25 W.
| Device Type | Smart Phone |
| Device Name | Samsung Galaxy Quantum 2SM-A826S |
| Announced | April 2021 |
| Released | April 2021 |
| Colors | BlackWhiteViolet |
| Length | 161.9 mm (6.37 in) |
| Width | 73.8 mm (2.91 in) |
| Thickness | 8.1 mm (0.32 in) |
| Weight | 176 g (6.21 oz) |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Multi SIM | Single SIM |
| Speed | 3G Up to 42 MB4G Up to 2 GB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X |
| Size | 6.7 Inches |
| Refresh Rate | 120Hz (FHD)60Hz (QHD) |
| Resolution | 1440x3200 Pixels (2K+) |
| Screen Ratio | 90.7% |
| Aspect Ratio | 20:9 |
| Pixel Density | 524 PPI |
| Brightness Level | 1200 Nits |
| Features | Always-on DisplayHole-punch NotchDark ModeCapacitiveMulti-touch16M Colors |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 855+ (QRNG Security Chipset) |
| Manufacturing Technology | 7 nm |
| CPU Type | Octa-core |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core:Single-Core 2.96 GHzTriple-core 2.42 GHzQuad-core 1.78 GHz |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes - MicroSD |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
| User Interface | One UI 3.1 |
| Triple | First Camera: 64 MP (Standard)Second Camera: 12 MP (Ultrawide)Third Camera: 5 MP (Macro) |
| Aperture Size | First Camera: F/1.8Second Camera: F/2.2Third Camera: F/2.4 |
| Camera Features | Autofocus (AF)Optical Stabilization (OIS)Night ModePortrait ModePro ModeAI Scene DetectionDigital ZoomContinuous shootingPanoramaExposure compensationFace detectionGeotaggingHDRISO settingsScene modeSelf-timerTouch focusWhite balance settings |
| Video | 4K 2160P@30fpsFHD 1080P@30fpsElectronic Stabilization (EIS)Slow Motion |
| Flash | Yes |
| Camera | 10 MP |
| Aperture Size | F/2.2 |
| Camera Features | Portrait ModeFace DetectionBeauty ModeGesture ShotHDR |
| Video | FHD 1080P@30fps |
| Flash | No |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/acDual-bandWi-Fi DirectHotspot |
| Bluetooth | 5.0A2DPLE |
| Location | GPSA-GPSGLONASSGALILEOBDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes - Stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeProximityCompass |
| Lock Type | Fingerprint (Under Display)Facial RecognitionPatternPINPassword |
| Box Contents | DeviceUSB CablePower Adapter (25 W)HeadphonesSIM Eject ToolQuick start guide |
| Fast Charging | Yes - 25 W |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh |
|
|
|
|
625 USD
|
|
| Price in other currencies | |
Price in European Union
|
531 EUR |
|
|
463 GBP |
|
|
956 AUD |
|
|
863 CAD |
|
|
54,563 INR |
|
|
4,488 CNY |
|
|
10,125,000 IDR |
|
|
35,625 PHP |
|
|
2,638 MYR |
|
|
959,375 NGN |
|
|
50,288 RUB |
|
|
176,875 PKR |
Price in Saudi Arabia
|
2,344 SAR |
|
|
91,875 JPY |
|
|
11,025 ZAR |
|
|
3,394 BRL |
|
|
75,625 BDT |
|
|
11,731 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.