Samsung Galaxy Watch Active
| Announced | February 2019 |
| Released | April 2019 |
| Colors | SilverBlackRose GoldSea Green |
| Length | 39.5 mm (1.56 in) |
| Width | 39.5 mm (1.56) |
| Thickness | 10.5 mm (0.41 in) |
| Weight | 25 g (0.88 oz) |
| Materials | Compatible with standard 20mm straps |
| 2G Network | No |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
| Size | 1.1 Inches |
| Resolution | 360 x 360 Pixels |
| Screen Ratio | 58.8% |
| Aspect Ratio | 1:1 |
| Pixel Density | 302 PPI |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
| Features | Always-on Display |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9110 |
| Manufacturing Technology | 10 nm |
| CPU Type | Dual-core |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.15 GHz |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T720 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 768 MB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4 GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Tizen Based Wearable OS |
| Version | 4.0 |
| Camera | No |
| Wi-Fi | Wi-Fi 802.11b/g/n |
| Bluetooth | 4.2A2DPLE |
| Location | GPSGLONASSGALILEOBDS |
| NFC | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | AccelerometerGyroscopeHeart RateBarometer |
| Water/Dust Resistant | MIL-STD-810G50m waterproof (IP68) |
| Other Features | - Samsung Pay |
| Wireless Charging | Yes - Qi wireless charging |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 230 mAh |
|
|
|
|
200 USD
|
|
| Price in other currencies | |
Price in European Union
|
170 EUR |
|
|
148 GBP |
|
|
306 AUD |
|
|
276 CAD |
|
|
17,460 INR |
|
|
1,436 CNY |
|
|
3,240,000 IDR |
|
|
11,400 PHP |
|
|
844 MYR |
|
|
307,000 NGN |
|
|
16,092 RUB |
|
|
56,600 PKR |
Price in Saudi Arabia
|
750 SAR |
|
|
29,400 JPY |
|
|
3,528 ZAR |
|
|
1,086 BRL |
|
|
24,200 BDT |
|
|
3,754 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.